Classification | Unit | Requirement | Test Method | |||
Foil Designation | T | H | 1 | IPC-4562A | ||
Nominal thickness | um | 12 | 18 | 35 | IPC-4562A | |
Area Weight | g/m² | 107±5 | 153± 7 | 285±10 | IPC-TM-650 2.2.12 | |
Purity | % | ≥99.8 | IPC-TM-650 2.3.15 | |||
Roughness | Shiny Side(Ra) | ≤0.43 | IPC-TM-650 2.2.17 | |||
Matte side(Rz) | um | 1.0 | Optical Method | |||
Tensile Strength | R.T.(23°C) | Mpa | ≥300 | IPC-TM-650 2.4.18 | ||
H.T.(180°C) | ≥180 | |||||
Elongation | R.T.(23°C) | % | ≥5 | ≥6 | ≥8 | IPC-TM-650 2.4.18 |
H.T.(180°C) | ≥6 | ≥6 | ≥6 | |||
Peel Strength(FR-4) | N/mm | ≥0.6 | ≥0.6 | ≥0.6 | IPC-TM-650 2.4.8 | |
Lbs/in | ≥3.4 | ≥3.4 | ≥3.4 | |||
Pinholes & Porosity | Number | No | IPC-TM-650 2.1.2 | |||
Anti-oxidization | R.T.(23°C) | Days | 90 | / | ||
R.T.(200°C) | Minutes | 40 | / |
Standard Width, 1295(±1)mm, Width range: 200-1340mm. May according to the customer request tailor.