Typical Properties of Double Side Treated Copper Foil for HDI
Classification | Unit | Requirement | Test Method | ||||||
Nominal thickness | um | 9 | 12 | 18 | 35 | 70 | IPC-4562A | ||
Area Weight | g/m² | 87±4 | 107±5 | 153±7 | 285±10 | 585±20 | IPC-TM-650 2.2.12 | ||
Purity | % | ≥99.9 | IPC-TM-650 2.3.15 | ||||||
Tensile Strength | R.T.(23°C) | Mpa | ≥350 | IPC-TM-650 2.4.18 | |||||
H.T.(180°C) | ≥200 | ||||||||
Elongation | R.T.(23°C) | % | ≥5 | ≥6 | ≥8 | ≥10 | ≥15 | IPC-TM-650 2.4.18 | |
H.T.(180°C) | ≥5 | ≥6 | ≥8 | ≥10 | ≥15 | ||||
Glossiness(60°) | / | ≥450 | ≥550 | ≥600 | ≥600 | ≥650 | / | ||
Roughness | S side | Ra | um | 0.25±0.1 | IPC-TM-650 2.2.17 | ||||
Rz | um | 1.5±0.5 | |||||||
M side | Ra | um | ≤1.4 | ||||||
Ra | um | ≤1.4 | |||||||
Pinholes & Porosity | Number | No | IPC-TM-650 2.1.2 | ||||||
High temperature anti-oxidization(200°C) | Minutes | 30 | / |
Standard Width,1295(±1)mm, Width range:200-1340mm. May according to the customer request tailor.
PCB Copper Foil Image