Product Detail
Specification
Features
Classification | Unit | Requirement | Test Method | |||||||||
Normal Thickness | um | 6 | 8 | 9 | 10 | 12 | 18 | 35 | 50 | 70 | GB/T29847-2013 | |
Area Weight | g/m² | 54±2 | 66~70 | 74.5~79.5 | 83~89 | 103~108.5 | 145~159 | 289.8~317.2 | 435±15 | 579.5~628.3 | GB/T29847-2013 | |
Purity(100) | % | ≥99.97 | GB/T5121 | |||||||||
Surface Roughness | Shiny Side(Ra) | սm | ≤0.20 | GB/T29847-2013 | ||||||||
Tensile Strength |
Hard Temper |
N/nm | 420-450 | 420-450 | 420-450 | 440-470 | 440-470 | 450-480 | 440-460 | 420-450 | 380-410 | GB/129847-2013 |
Soft Temper | 160-180 | 160-180 | 160-180 | 160-180 | 160-180 | 170-190 | 180-210 | 200-220 | 210-240 | |||
Elongation Rate |
Hard Temper |
% | 1.0-1.1 | 1.0-1.2 | ≥8 | ≥9 | ≥11 | ≥13 | GB/129847-2013 | |||
Soft Temper | ≥6 | ≥7 | ≥7 | ≥7 | ≥7 | ≥8 | ≥11 | ≥13 | ≥20 | |||
Surface Quality | No Wrinkle, No Color Difference, No Scratche, No Pit and Salient Point | |||||||||||
Anti-oxidization | 140℃/15min | No color change and No oxidation | ||||||||||
Storage Condition | Temperature≤25°C, Relative Humidity≤60%, 180 days |
Cutting Machine Image (Width can be cutting)