Q1: If provide sample?
A1: We can supply samples to check the quality before bulk order. But the price will be sample price not wholesale price.
Q2. if test goods before delivery?
A2: Yes, we have.
Q3. what is your standard width?
A3: 620mm,we accept customization
All thickness Technical data sheet
Thickness | 0.01mm 0.018mm 0.035mm | Width | ≤600mm | ||
Item | Unit | Parameter | |||
Thickness | MM | 0.01 | 0.018 | 0.035 | |
Grade | - | C1100 | C1100 | C1100 | |
Copper content | % | ≥99.95 | ≥99.95 | ≥99.95 | |
Area Weight | g/㎡ | 88±4 | 151±5 | 301±10 | |
Roughness | Ra | Um | ≤0.15 | ≤0.15 | ≤0.15 |
Rz | Um | ≤1.0 | ≤1.0 | ≤1.0 | |
Tensile Strength(MP) | Processing State | Mpa | ≥380 | ≥400 | ≥400 |
state temper (180℃) | Mpa | ≥160 | ≥160 | ≥160 | |
Elongation(%) | Processing State | % | ≥1.3 | ≥1.4 | ≥1.4 |
state temper (180℃) | % | ≥8 | ≥10 | ≥10 | |
Electrical Performance |
Conductivity |
20℃ IACS | ≥98% | ≥98% | ≥98% |
High temperature oxidation resistance(180℃ 1hour) | - |
Qualified |
Qualified |
Qualified |
Remark: Can be customized