C11000 Rolled Soft Copper Foil For PCB / c11000 copper foil 0.015 - 0.5mm Thickness
Qucikly introduction
1>Range of application: | |
radio frequency cable | |
transformer | |
lead frame | |
copper cladding aluminum | |
water heater exchanger | |
automotive manufacturers |
2>Range rerfer to : | |
thickness: 0.12--2mm | |
width: 50 to 620mm | |
weight: about 100--5000kg/roll |
Chemical Composition (%) | |||
Cu | 99.9 min | O2 | 0.02-0.004 |
Physical Properties | |||
Density g/cm3 | 8.94 | Coefficient of thermal expansion 10-6 /℃ 20/℃-100/℃ | 17.7 |
Electrical conductivity IACS%(20℃) | 99 | Thermal Conductivity W/(m*k) | 390 |
Modulus of elasticity (KN/mm2) | 118 |
Mechanical Properties
Temper | Tensile strength (RM, Mpa) | Yield Strength (Rp0.2 Mpa) | Elongation A50 | Vickers Hardness (HV) |
O | 195 min | - | 35 min | 60 max |
1/4 H | 215-255 | - | 25 min | 60-80 |
1/2 H | 255-315 | - | 15 min | 80-100 |
H | 290 min | - | 5 min | 100-130 |
EH | - | - | - | - |
Our Package :wooden pallet and wooden carton
Our Laboratory
1.Can we have a sample order? | |||
Yes, welcome to place sample orders to test and check our quality.MOQ is 200kgs | |||
2.Can we visit your company before place the order? | |||
Yes, welcome vist anytime. | |||
3.How does your company control the quality? | |||
Quality first. In order to guarantee high quality for our products, always makes a serious inspection for all products and raw materials in strict procedure. | |||
4.Information needed if I want a quotation? | |||
Name, Standard, Material Grade(Chemical Composition), Size Quantity, Weight. |
5.What,s your MOQ |