6um 0.006mm 6micron ultra thin rolled copper foil for phone FPC PCB mobile phone
Quickly details
Minimum thicknes | 6micron,6um,0.006mm |
Width range | 100~620 mm |
Length | 500-5000 Meter |
Features |
|
Packing | standard export sea wooden box package |
Cu Content (%) | Above99.8% |
ID of roll | 76mm/152mm/ custom |
roll weight |
50kgs~350kgs |
|
Compare between CA copper foil and ED copper foil
. Width: rolling copper foil width ≤ 620mm, electrolytic copper foil width ≤ 1380mm
. Density: rolled copper foil higher density, the surface is relatively smooth,
conducive to the production of printed circuit board after the rapid transmission of the signal,
so high-frequency high-speed transmission, fine lines printed circuit board also used some calendering copper Foil.
Technical data sheet of rolled copper foil
Thickness |
6/7/8/9/10/12um |
Width | ≤620mm | ||||||||||
Item | Unit | Parameter | |||||||||||
Thickness | MM | 0.009 | 0.01 | 0.012 | 0.015 | 0.02 | |||||||
Grade | - | C1100 | C1100 | C1100 | C1100 | C1100 | |||||||
Copper content | % | ≥99.95 | ≥99.95 | ≥99.95 | ≥99.95 | ≥99.95 | |||||||
Area Weight | g/㎡ | 80±3 | 95±3 | 107±4 | 134±4 | 178±6 | |||||||
Double-sided(Ra) | Um | ≤0.17 | ≤0.17 | ≤0.17 | ≤0.17 | ≤0.17 | |||||||
State Normal | Mpa | ≥380 | ≥400 | ≥400 | ≥400 | ≥400 | |||||||
State Normal | % | ≥1.2 | ≥1.4 | ≥1.5 | ≥1.5 | ≥1.6 | |||||||
Conductivity | 20℃ IACS | ≥95% | ≥95% | ≥95% | ≥95% | ≥95% | |||||||
High temperature oxidation resistance(180℃ 1hour) | - | Qualified | Qualified | Qualified | Qualified | Qualified | |||||||
Remark: we can accept customization as per your request, Standard Width,620(±1)mm