Ultra thickness 7um electrodeposited copper foil for Lithium-ion Battery Capacitor
Quickly details
Ultra thicknes | 7micron,7um,0.007mm |
Standard Width |
1380MM |
Packaging Details |
Wooden case , plate , box , or custom |
Features |
1.Surface:No indentation,No scratches,No wrinkles,No tear and other defect. 2.thickness standard tolerance:within +/-0.00054mm 3.Roughness:0.025um 4.Width standard tolerance:+/-1.5mm 5.Ultra thickness |
Package | Standard export sea wooden box |
Cu Content (%) | Above 99.8% |
Inner diameter of roll | 76mm,152mm,can custom |
roll weight range |
100kgs~350kgs |
|
Specification
MTC for Thickness: 6µm~20µm
Test Item | Unit | Thickness | ||||||
6μm | 7μm | 8μm | 9/10μm | 12μm | 15μm | 20μm | ||
Cu Content | % | ≥99.9 | ||||||
Area Weight | mg/10cm2 | 54±1 | 63±1.25 | 72±1.5 | 89±1.8 | 107±2.2 | 133±2.8 | 178±3.6 |
Tensile Strength(25℃) | Kg/mm2 | 28~35 | ||||||
Elongation(25℃) | % | 5~10 | 5~15 | 10~20 | ||||
Roughness(S-side) | μm(Ra) | 0.1~0.4 | ||||||
Roughness(M-side) | μm(Rz) | 0.8~2.0 | 0.6~2.0 | |||||
Width Tolerance | Mm | -0/+2 | ||||||
Length Tolerance | m | -0/+10 | ||||||
Pinhole | pcs | None | ||||||
Change of Color | 130℃/10min 150℃/10min | None | ||||||
Wave or Wrinkle | / | Width≤40mm one allow | width≤30mm one allow | |||||
Appearance | / | No drape, scratch, pollution, oxidation, discoloration and so on that effect using | ||||||
Winding method | / | The winding when facing up S side, when the winding tension in the stable,no loose roll phenomenon |
Details Packing: standard export sea wooden box package
P.S :Keep the dry environment,and is better use it in 30days.
FAQ: